Date: 25–26 March, 2021.
Venue: Miramar, Havana, and Online.
Participation: Invite only.
Day 1: Thursday, 25 March 2021. The objectives of the first day of this two-day workshop are to:
- To introduce the initiative and the collaborative work between the Institute of Geophysics and Astronomy (IGA), Stockholm Environment Institute (SEI), the UK Embassy, as well as other related initiatives.
- To enable key-players to exchange experiences in the planning and implementation of adaptation actions, with a focus on water, sanitation, and energy.
WORKSHOP PROGRAM | ||
Date | Thursday, March 25, 2021 | |
Time | Subject | Participants |
08:30 – 09:00 | Accreditation | MSc. Isabel Torna Specialist, IGA |
09:00 – 09:10 | Opening words | Dr. Maritza García President, AMA |
09:10 – 09:30 | Introduction to IGA work programmes – SEI, IGA-UK and other synergistic actions | Dr. Orlando E. Sánchez RRD Programme manager |
09:30 – 09:50 | Nature-based technologies for coastal resilience in municipalities of the Sabana –Camaguey Archipelago | Dr. Santos O. Cubillas Director, Coastal Resilience |
09:50 – 10:10 | Decentralized technologies for wastewater treatment | MSc. Heykel Hernandez Researcher, IGA |
10:10 – 10:40 | OSDE Water and Sanitation Technologies and Services (AYS) | Ing. Yunior González Vice President, AYS |
10:40 – 11:00 | Management of terrestrial water in Cuba. OSDE Integrated Land water Management (GIAT) | Dr. Rosemaire Ricardo Director of Science, GIAT |
11:00 – 11:20 | Technologies and Services of the National Renewable Energy Sources Company (EMFRE) | Ing. Alexander Leon Technical Director, EMFRE |
11:20 – 12:20 | Debate and conclusions | MSc. Rudy Montero Mata Director, IGA |
Day 2: Friday, 26 March, 2021
The objectives of the second day are:
- To introduce the initiative and the collaborative work between the Institute of Geophysics and Astronomy (IGA), Stockholm Environment Institute (SEI), the UK Embassy, as well as other related initiatives.
- To identify key actors and sources of information for the innovation and transfer of decentralized technologies in water, sanitation and energy in the Havana Coastal Zone.
- To enable key players to exchange experiences in the planning and implementation of adaptation actions at the municipal level, with a focus on water, sanitation, and energy.
Time | Subject | Participants |
08:30 –09:00 | Accreditation | MSc. Isabel Torna Specialist, IGA |
09:00– 09:10 | Opening statement | MSc. Rudy Montero Mata Director, IGA |
09:10 – 09:30 | Introduction to IGA-SEI, IGA-UK and other potential synergies | Dr. Orlando E. Sánchez Head of the Progbranch of RRD |
09:30 – 09:50 | State of the Provincial Plan for the Confrontation of Climate Change (Life Task), with an emphasis on water and sanitation | MSc. Yesenia Ibáñez Sub delegate, CITMA Habana |
09:50 – 10:15 | Nature-based technologies for coastal resilience in the Sabana–Camaguey Archipelago municipality. | MSc. Yohanis de La Torre DT, Coastal Resilience |
Lessons learned. Sharing experiences in adapting to climate change at the local level | ||
10:00 – 10:30 | Bases for identifying key actors and information in decentralized technologies in water, sanitation and energy | Dr. Orlando E. Sánchez |
10:30 – 11:30 | Municipal experiencein Task Life with focus on water and sanitation (up to 10 min. per coordinator) | Programme coordinators and CAM objectives |
11:30–12:15 | Survey and debate | MSc. Yesenia Ibanez |
12:15 – 12:30 | Conclusions | MSc. Rudy Montero Mata Director, IGA |
Cover image: PATTRAWUT / Getty